Language
NOTE: All products can be custom made in size and finish for your specific application.
Which Standards Does This Plywood Comply With:
Size | 1525×3050mm, 1830×3660mm, customized sizes |
Thickness | 6–30mm (commonly 12/15/18/21mm) |
Glue | E0, E1, E2, MR, WBP (Phenolic/Melamine) |
Face/Back | Birch, poplar, eucalyptus, paulownia, film-faced, anti-slip mesh |
Core Material | Poplar, eucalyptus, paulownia, or mixed core |
Certification | ISO, CE, CARB, FSC, JAS |
Loading Quantity | 20GP: ~8–12m³; 40HQ: ~20–25m³ (varies by thickness) |
Density | 520–700 kg/m³ |
Moisture Content | ≤12% |
Edge | Waterproof edge sealed; re-seal after cutting recommended |
Large sizes reduce panel seams and enhance structure stability;
Speeds up work and minimizes labor cost;
Available in various non-standard sizes;
Poplar, eucalyptus, paulownia, or mixed core;
Film-faced, anti-slip, melamine, painted, etc.;
Designed for load-bearing applications;
E0/E1 glue options, water-resistant and low emission.